Have the attendance form punched. Each segment of this conference has been approved for 3 CEU hours for a total of 9 CEUs.
Course | Category | Credit |
Session 1: Don't Let Opportunities "Fly" Away: Mastering the Art of Nuisance Bird Control | 1 | |
Session 2: Inspections for Wood Destroying Insects: What To Look For and How To Find It | 1 | |
Session 3: The Public Health Importance of Rodents | 1 | |
Session 4: Latest Advances in Bed Bug Control For Pest Management Professionals | 1 | |
Session 5: Cockroach Biology, Behavior and Control | 1 | |
Session 6: Digging for Small Flies (and the Power of Customer Persuasion) | 1 | |
Session 7: Managing The MidWest's Most Problematic Pest Ants | 1 | |
Session 8: Termite Control: Basics and Beyond | 1 | |
Session 9: Stored Product Pest: Practical Uses of Pheromones | 1 |
Have the attendance form punched and add course number provided to your form. The IPCA Fall 2023 Conference has been approved for the following maximum CCHs: 7A (8 credits), 7B (2 credits), 12 (2 credit), RT (4 credits)
Course | Category | Credit |
Session 1: Don't Let Opportunities "Fly" Away: Mastering the Art of Nuisance Bird Control | 7A, RT | 1 |
Session 2: Inspections for Wood Destroying Insects: What To Look For and How To Find It | 7B, 12, RT | 1 |
Session 3: The Public Health Importance of Rodents | 7A, RT | 1 |
Session 4: Latest Advances in Bed Bug Control For Pest Management Professionals | 7A, RT | 1 |
Session 5: Cockroach Biology, Behavior and Control | 7A, RT | 1 |
Session 6: Digging for Small Flies (and the Power of Customer Persuasion) | 7A, RT | 1 |
Session 7: Managing The MidWest's Most Problematic Pest Ants | 7A, RT | 1 |
Session 8: Termite Control: Basics and Beyond | 7B, 12, RT | 1 |
Session 9: Stored Product Pest: Practical Uses of Pheromones | 7A, RT | 1 |
Have the IPCA form punched. Each session has been awarded 1 credit in General Category 7a.
Course | Category | Credit |
Session 1: Don't Let Opportunities "Fly" Away: Mastering the Art of Nuisance Bird Control | 7a | 1 |
Session 2: Inspections for Wood Destroying Insects: What To Look For and How To Find It | 7a | 1 |
Session 3: The Public Health Importance of Rodents | 7a | 1 |
Session 4: Latest Advances in Bed Bug Control For Pest Management Professionals | 7a | 1 |
Session 5: Cockroach Biology, Behavior and Control | 7a | 1 |
Session 6: Digging for Small Flies (and the Power of Customer Persuasion) | 7a | 1 |
Session 7: Managing The MidWest's Most Problematic Pest Ants | 7a | 1 |
Session 8: Termite Control: Basics and Beyond | 7a | 1 |
Session 9: Stored Product Pest: Practical Uses of Pheromones | 7a | 1 |
Have the IPCA attedance form punched. On the attendance form list which category you would like credit applied to for each session. You can only apply credit from one category to each session.
Course | Category | Credit |
Session 1: Don't Let Opportunities "Fly" Away: Mastering the Art of Nuisance Bird Control | 7A, 7D | 1 |
Session 2: Inspections for Wood Destroying Insects: What To Look For and How To Find It | 7B | 1 |
Session 3: The Public Health Importance of Rodents | 7A, 7D | 1 |
Session 4: Latest Advances in Bed Bug Control For Pest Management Professionals | 7A | 1 |
Session 5: Cockroach Biology, Behavior and Control | 7A | 1 |
Session 6: Digging for Small Flies (and the Power of Customer Persuasion) | 7A | 1 |
Session 7: Managing The MidWest's Most Problematic Pest Ants | 7A, 7B | 1 |
Session 8: Termite Control: Basics and Beyond | 7A | 1 |
Session 9: Stored Product Pest: Practical Uses of Pheromones | 7A | 1 |
Interested in becoming an exhibitor/sponsor at our events? View the exposure opportunities here!
IPCA Closer Look
Click here to read IPCA's newsletters.
Looking to advertise in the monthly newsletter?
Click here